It can also complete Form 4797, for Mark-to-Market traders. Consolidates trades from multiple brokerage accounts into one account. Trades can be entered manually or imported from brokerage trade history file.
| Platform | Windows |
| License Category | Standard |
| Minimum RAM | 256 MB |
| MPN | 2025 |
| For Operating Systems | Windows |
| Item Length | 5 in. |
| Brand | Track Your Trades |
| Type | Tax Preparation |
| Unit Type | Unit |
| Language | English |
| Minimum Hard Drive Space | 100 MB |
| Item Height | 5 in. |
| Minimum Processor Speed | 512 MHz |
| Country Of Origin | United States |
| Item Width | .2 in. |
It can also complete Form 4797, for Mark-to-Market traders. Consolidates trades from multiple brokerage accounts into one account. Trades can be entered manually or imported from brokerage trade history file.