Easy to understand and suitable for both beginners and experienced traders. - Always wait for a pullback candle at the entry zone to confirm a valid zone before making an entry.
| Country Of Origin | Malaysia |
| MPN | 00001 |
| Format | File MT4 |
| Number Of Devices | Unlimited |
| Unit Type | Unit |
| For Operating Systems | Windows |
| Minimum Hard Drive Space | 1 GB |
| Minimum RAM | 1 GB |
| Minimum Processor Speed | 1 GHz |
| Model | Meta Trader 4 |
| Language | English |
| License Category | Lifetime |
| Unit Quantity | 100 |
| Brand | Forex |
| Type | Personal Finance |
Easy to understand and suitable for both beginners and experienced traders. – Always wait for a pullback candle at the entry zone to confirm a valid zone before making an entry.